Description
| HP / kW | 300 / 224 |
| Maximum RPM (WOT) | 5000 – 5400 |
| Engine type | V8, 2-valve/cylinder pushrod |
| Displacement (L) | 6.2 |
| Displacement (CID/L) | 377 / 6.2 |
| Bore and stroke | 4.0″ x 3.75″ / 101.6mm x 95.25mm |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
| Fuel ethanol tolerance | Up to 10% |
| Fuel requirement | 90 RON 10% Ethanol Maximum |







Reviews
There are no reviews yet.